<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Unfill The Land Fill</title>
	<link>http://www.unfillthelandfill.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 20:21:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Win an Eco-Friendly Swimsuit From Eco Swim (Worth $124!)</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/18/win-an-eco-friendly-swimsuit-from-eco-swim-worth-124/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/50392_ecoswim-by-aqua-green-swimsuit-1-537x402.jpg" class="alignleft wp-post-image tfe" alt="Eco Swim by Aqua Green, Eco Swim, eco-friendly swimsuits, sustainable swimsuits, eco-friendly bikinis, sustainable bikinis, eco-friendly bathing suits, sustainable bathing suits, eco-swimsuits, eco-bikinis, eco-fashion, sustainable fashion, green fashion, ethical fashion, sustainable style, recycled fashion, recycled swimsuits, recycled bikinis, upcycled fashion, upcycled swimsuits, upcycled bikinis, recycled bathing suits, upcycled bathing suits, recycled nylon, recycled polyester" title="" /></a>We&#8217;re counting down the minutes until we can yell out &#8220;Summer!&#8221; and dive straight into a pool of bright blue water. Just in time to beat the heat, we&#8217;re giving away an Eco Swim by Aqua Green swimsuit of your choice to help you make the most of your sunny days. So whether you&#8217;re all about [...]<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/18/win-an-eco-friendly-swimsuit-from-eco-swim-worth-124/</link>
			</item>
	<item>
		<title>Murray Legge’s Gorgeous Pool House Is Topped Off With a Green Roof Oasis</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/18/murray-legge%e2%80%99s-gorgeous-pool-house-is-topped-off-with-a-green-roof-oasis/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/37b32_Murray-Legge-Pool-House-75x75.jpg" class="alignleft wp-post-image tfe" alt="Murray Legge, Pool House, green roofs, green roof pool house, eco friendly pool house, pool house architecture, green roof architecture, rooftop garden" title="" /></a>Read the rest of Murray Legge&#8217;s Gorgeous Pool House Is Topped Off With a Green Roof Oasis Permalink &#124; Add to del.icio.us &#124; digg Post tags: eco friendly pool house, green roof architecture, green roof pool house, green roofs, Murray Legge, pool house, pool house architecture, rooftop garden<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/18/murray-legge%e2%80%99s-gorgeous-pool-house-is-topped-off-with-a-green-roof-oasis/</link>
			</item>
	<item>
		<title>Wood-Like Cardboard Stools Pop Up in a Snap and Can Hold 440 Pounds!</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/18/wood-like-cardboard-stools-pop-up-in-a-snap-and-can-hold-440-pounds/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/a587d_hen-and-hammock-tree-trunk-stool-lead-537x442.jpg" class="alignleft wp-post-image tfe" alt="hen and hammock, tree trunk stool, reclaimed wood, recycled wood, green design, sustainable design, green furniture, green interiors, sustainable furniture, green products" title="" /></a>Hen and Hammock&#8216;s beautiful tree trunk stool and scrap wood stool are very cleverly designed pieces of cardboard furniture. The stools are printed with weathered wood patterns, they can stand up to an astonishing 440 pounds (200kg) of weight, and each one only takes three minutes to assemble. The article above was submitted to us by [...]<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/18/wood-like-cardboard-stools-pop-up-in-a-snap-and-can-hold-440-pounds/</link>
			</item>
	<item>
		<title>Infinity Miles Per Gallon</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/17/infinity-miles-per-gallon/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/a808e_BTW-Proxart.jpg" class="alignleft wp-post-image tfe" alt="bike to work day 2012" title="" /></a>Question: What can you do to absolutely minimize your fuel use? &#160; &#160; Answer: Not drive a car. (You peaked at the picture header, didn&#8217;t you!?) As much time and effort as we all put into making our cars and trucks more efficient, its easy to forget that even at their absolute best, a motor [...]<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/17/infinity-miles-per-gallon/</link>
			</item>
	<item>
		<title>25 Quotes About London (That Aren’t About the Olympics)</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/17/25-quotes-about-london-that-aren%e2%80%99t-about-the-olympics/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/1a8da_london-whiz.jpeg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A collection of famous sayings that celebrate (and poke fun at) London. When a man is tired of London, he is tired of life; for there is in London all that life can afford. -Samuel Johnson I had neither kith nor kin in England, and was therefore as free as air &#8211; or as free [...]<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/17/25-quotes-about-london-that-aren%e2%80%99t-about-the-olympics/</link>
			</item>
	<item>
		<title>On The Move: Portland, Oregon</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/17/on-the-move-portland-oregon/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/5cb69_photo-41.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Life on two wheels. A bike and shoe combination spotted in Portland, Oregon reminded us of this quote: &#8220;The bicycle is just as good company as most husbands and, when it gets old and shabby, a woman can dispose of it and get a new one without shocking the entire community.&#8221; -Ann Strong, quoted in [...]<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/17/on-the-move-portland-oregon/</link>
			</item>
	<item>
		<title>9 Sizzling Summer Sandals</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/17/9-sizzling-summer-sandals/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/e7256_EcoSalon_OnTrend_SummerSandals1b.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Nine sizzling (sustainable) summer sandals to add to your warm weather wardrobe. Comfortable footwear that is anything but boring. Sandals say summer more than any other shoe. A great pair of flat ones are a must-have in anyone&#8217;s warm weather wardrobe. This season, there&#8217;s a huge variety of sandals to choose from &#8211; metallic, nude, [...]<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/17/9-sizzling-summer-sandals/</link>
			</item>
	<item>
		<title>Green Diva Vegan Recipes – Cashews, Creamy Cheesy Yum</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/15/green-diva-vegan-recipes-%e2%80%93-cashews-creamy-cheesy-yum/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/4ce15_cashew_Yum-300x400.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>As some of you may know, I&#8217;m back to my vegan roots and have been kicking the cheese habit &#8211; again (15 days, but who&#8217;s counting?). Whether you are a vegan, vegan wannabe, vegetarian or are an omnivore and love delicious food, you might appreciate the power of the mighty cashew and it&#8217;s amazing versatility. [...]<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/15/green-diva-vegan-recipes-%e2%80%93-cashews-creamy-cheesy-yum/</link>
			</item>
	<item>
		<title>Last Minute Mother’s Day Gifts for Eco-Moms</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/15/last-minute-mother%e2%80%99s-day-gifts-for-eco-moms/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/48bc3_4592972238_ee6b9898c2.jpg" class="alignleft wp-post-image tfe" alt="Clever Mother" title="" /></a>Mother&#8217;s Day is a few days away, unless you&#8217;re in Mexico than you really blew it. If you waited until now for mom&#8217;s gift, don&#8217;t despair, we got you covered. We also think Mother&#8217;s Day is a perfect holiday for honoring Mother Earth and that special woman in your life. Here are some last-minute Mother&#8217;s Day [...]<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/15/last-minute-mother%e2%80%99s-day-gifts-for-eco-moms/</link>
			</item>
	<item>
		<title>Solar Power Infographic</title>
		<description><![CDATA[<a href="http://www.unfillthelandfill.com/2012/05/15/solar-power-infographic/"><img align="left" hspace="5" width="150" src="http://www.unfillthelandfill.com/wp-content/plugins/wp-o-matic/cache/a8648_Solar-Infographic-Solar-Sphere-1.jpg" class="alignleft wp-post-image tfe" alt="Solar Infographic Solar Sphere 1" title="" /></a>We recently discussed the possibility of solar power in colder climates, but what about sunny states? Which states rank highest for solar power and who is adding solar power to their home energy plan? The following infographic offers clear and insightful data answering these questions. Solar Infographic from Solar Sphere {Info-graphic Courtesy of http://www.spheralsolar.com/} Do [...]<br /><span class="bml" style="font-size:9px;">&nbsp;</span>]]></description>
		<link>http://www.unfillthelandfill.com/2012/05/15/solar-power-infographic/</link>
			</item>
</channel>
</rss>

